Steve is taking a year off trading... enjoying life!  Watch for Steve's comeback early 2008
 

      ProfitMaximizer Peformance Report   
Date Currency Pair 10k Lots Long/Short Price Entered Price Exited Pips Per Lot Total Pips $ Total $
  11/13/06 GBP/CHF 15 Long 2.3620 2.3665 45 675 543.26              
11/07/06 USD/JPY 15 Long 117.60 117.90 30 450 382.50
  10/23/06 GBP/USD 15 Long 1.8690 1.8713 23 345 345.00              
  10/18/06 GBP/USD 15 Long 1.8680 1.8708 28 420 420.00              
  09/27/06 GBP/USD 17 Short 1.8913 1.8865 48 816 816.00              
09/19/06 EUR/USD 17 Short 1.2708 1.2675 33 561 561.00
09/14/06 EUR/CHF 17 Short 1.5960 1.5925 33 561 472.56
09/14/06 NZD/USD 34 Short 0.6584 0.6622 (38) (1,292) (1,292.00)
09/07/06 EUR/USD 17 Short 1.2818 1.2803 15 255 255.00
09/05/06 NZD/USD 30 Short 0.6526 0.6515 11 315 315.00
09/05/06 USD/JPY 15 Short 114.7100 116.0500 (134) (2,010) (1,729.63)
08/24/06 AUD/USD 15 Long 0.7627 0.7640 13 195 195.00
08/23/06 EUR/JPY 15 Short 148.9500 148.7100 24 360 309.38
08/18/06 AUD/USD 15 Long 0.7609 0.7585 -24 -360 -360
08/18/06 GBP/USD 45 Short 1.8827 1.8810 17 765 765.00
08/18/06 CHF/JPY 15 Long 94.05 93.65 (40) (600) (517.73)
08/10/06 USD/CHF 15 Long 1.2260 1.2302 42 630 516.60
08/01/06 EUR/USD 15 Long 1.2762 1.2820 58 870 870.00
  07/31/06 USD/JPY 15 Long 114.28 114.53 25 375 327.68
  07/27/06 AUD/USD 15 Short 0.7631 0.7630 1 15 15.00
  07/26/06 GBP/USD 15 Long 1.8537 1.8583 46 690 690.00
  07/26/06 USD/JPY 15 Short 116.36 116.13 21 315 271.79
  07/25/06 EUR/CHF 15 Long 1.5736 1.5753 17 255 204.76
  07/25/06 EUR/USD 15 Long 1.2644 1.2665 21 315 315.00
  07/24/06 EUR/GBP 15 Long 0.6844 0.6816 (28) (420) (766.08)
  07/24/06 NZD/USD 15 Long 0.6223 0.6206 (17) (255) (255.00)
  07/21/06 NZD/USD 30 Long 0.62265 0.6241 14.5 435 435.00
  07/21/06 AUD/USD 15 Long 0.7497 0.7518 21 315 315.00
  07/19/06 NZD/USD 15 Long 0.6244 0.6245 1 15 15.00
  07/19/06 USD/JPY 15 Short 117.37 117.21 16 240 207.08
  07/18/06 GBP/USD 30 Short 1.82485 1.8259 (10.5) (315) (315.00)
  07/18/06 USD/JPY 15 Long 117.13 117.14 1 15 12.94
  07/18/06 AUD/USD 15 Short 0.7479 0.7480 (1) (15) (15.00)
  07/17/06 NZD/USD 15 Long 0.6215 0.6221 6 90 90.00
  07/17/06 USD/CHF 15 Long 1.2343 1.2359 16 240 194.13
  07/17/06 USD/CAD 15 Short 1.1293 1.1292 1 15 15.00
  07/16/06 NZD/USD 15 Long 0.6202 0.6211 9 135 135.00
  07/14/06 GBP/USD 15 Long 1.8370 1.8380 10 150 150.00
  07/13/06 USD/JPY 25 Short 115.62 115.55 7 175 150.99
  07/13/06 EUR/USD 15 Long 1.2705 1.2721 16 240 240.00
  07/13/06 USD/CAD 15 Short 1.1337 1.1316 21 315 277.88
  07/11/06 EUR/USD 10 Long 1.2760 1.2763 3 30 30.00
  07/09/06 GBP/USD 20 Long 1.8490 1.8520 30 600 600.00
  07/07/06 GBP/USD 15 Long 1.8366 1.8385 19 285 285.00
  07/06/06 EUR/USD 20 Long 1.2735 1.2746 11 220 220.00
  07/05/06 EUR/JPY 20 Long 146.79 146.95 16 320 276.10
  07/02/06 GBP/USD 15 Short 1.8475 1.8458 17 255 255.00
  06/30/06 GBP/USD 20 Short 1.8346 1.8305 41 820 820.00
  06/30/06 USD/JPY 20 Long 116.45 115.70 (75) (1,500) (1,294.22)
  06/29/06 EUR/JPY 20 Long 145.95 145.82 (13) (260) (224.33)
  06/29/06 AUD/USD 20 Long 0.7295 0.7329 10 200 200.00
  06/26/06 AUD/USD 15 Long 0.7310 0.7329 19 285 285.00
  06/26/06 GBP/USD 20 Long 1.8210 1.8226 16 320 320.00
  06/26/06 EUR/JPY 20 Short 146.22 145.96 26 520 448.66
  06/23/06 USD/CHF 10 Short 1.2518 1.2484 34 340 271.66
  06/23/06 USD/CHF 15 Short 1.2489 1.2484 5 75 60.07
  06/22/06 USD/JPY 10 Short 116.23 115.80 43 430 369.80
  06/22/06 USD/JPY 20 Short 115.70 115.80 (10) (200) (172.80)
  06/16/06 EUR/JPY 10 Short 145.74 145.25 49 490 417.97
  06/16/06 EUR/JPY 15 Short 145.04 145.25 (21) (315) (268.69)
  06/15/06 EUR/USD 18 Long 1.2605 1.2625 20 360 360.00
  06/14/06 AUD/USD 20 Short 0.7410 0.7390 20 400 400.00
  06/14/06 USD/JPY 20 Short 115.01 114.87 14 280 243.32
  06/14/06 EUR/JPY 20 Short 144.65 144.55 10 200 170.60
  06/14/06 AUD/USD 15 Long 0.7375 0.7385 10 150 150.00
  06/14/06 USD/CHF 20 Short 1.2390 1.2370 20 400 322.80
  Total  --> 11,001 $10,124.05
 
 
               
This system has created excellent returns in both back AND forward testing. The new ForexLive ProfitMaximer system has been back tested over the 15 months and forward tested April 2 thru June 10th.  The results of forward "live" testing trade data over these last 2 1/2 months of "live" forward testing are reported below:
Number of Trades 182  
Percent Profitable 64.50%  
Winning Trades 118
Losing Trades 64
  Annualized Return 1658.91%  
  Leverage 4 to 1
  Maximum Drawdown 30.04%
These trades are quick and trigger anytime.  Expect smaller targets and FASTER trades!  The majority of the trades will be day trades, meaning we are in and out in the same day.  The most accurate signals trigger during the London session.